<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftScan</title>
	<atom:link href="http://www.softscan.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softscan.com.au</link>
	<description>Seeing Past the Surface</description>
	<lastBuildDate>Mon, 24 May 2010 21:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What is Ground Penetrating Radar?</title>
		<link>http://www.softscan.com.au/what-is-ground-penetrating-radar/</link>
		<comments>http://www.softscan.com.au/what-is-ground-penetrating-radar/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:34:55 +0000</pubDate>
		<dc:creator>softscan</dc:creator>
				<category><![CDATA[GPR]]></category>

		<guid isPermaLink="false">http://www.softscan.com.au/?p=65</guid>
		<description><![CDATA[What is ground penetrating radar? Ground-penetrating radar (GPR) is a non-destructive method that uses radar pulses to image the subsurface. It is a geophysical method that uses electromagnetic radiation in the microwave band of the radio spectrum, and finds out the reflected signals from subsurface structures. Ground-penetrating radar uses transmitting and receiving antennas or a [...]]]></description>
		<wfw:commentRss>http://www.softscan.com.au/what-is-ground-penetrating-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Locator &#8211; Non Destructive Ground Radar</title>
		<link>http://www.softscan.com.au/cable-locator-non-destructive-ground-radar/</link>
		<comments>http://www.softscan.com.au/cable-locator-non-destructive-ground-radar/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPR]]></category>

		<guid isPermaLink="false">http://www.softscan.com.au/?p=43</guid>
		<description><![CDATA[Fun Information About Ground Penetrating Radar

Technology has provided for so much of our wants and needs. As such, one of the great benefits which has come from technology advancing to the degree it has is ground penetrating radar, or GPR. This kind of device is utilized in many different and fascinating ways, and it can be very fun to learn about.]]></description>
		<wfw:commentRss>http://www.softscan.com.au/cable-locator-non-destructive-ground-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPR is Commonly Referred to as Concrete X-Ray</title>
		<link>http://www.softscan.com.au/gpr-is-commonly-referred-to-as-concrete-xray/</link>
		<comments>http://www.softscan.com.au/gpr-is-commonly-referred-to-as-concrete-xray/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPR]]></category>

		<guid isPermaLink="false">http://www.softscan.com.au/?p=37</guid>
		<description><![CDATA[Fun And Interesting Information About Ground Penetrating Radar Technology has provided for many of our wants and needs. A very advantageous item that comes from this concept is ground penetrating radar. It is utilized in many different ways, and is very interesting to study. In the simplest terms, the item is a tool for discovering [...]]]></description>
		<wfw:commentRss>http://www.softscan.com.au/gpr-is-commonly-referred-to-as-concrete-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Ground Penetrating Radar</title>
		<link>http://www.softscan.com.au/facts-about-ground-penetrating-radar/</link>
		<comments>http://www.softscan.com.au/facts-about-ground-penetrating-radar/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPR]]></category>

		<guid isPermaLink="false">http://www.softscan.com.au/?p=35</guid>
		<description><![CDATA[Technology has offered us so much over the last several years.]]></description>
		<wfw:commentRss>http://www.softscan.com.au/facts-about-ground-penetrating-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

